Kembali ke ragnarok.webgaul.com   Kembali ke ragnarok.webgaul.com
[ HOME | RESET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 ]
[ ENGLISH : Armor | Card | Item | Monster | NPC | Pet | Weapon ]
[ INDONESIAN : Armor | Card | Item | Monster | NPC | Pet | Weapon ]
Name Level Class HP ATK DEF MDEF Base EXP Job EXP Style
Abysmal Knight Abysmal Knight 80 Shadow 4 29026 2500 73 36 7699 5698 Agressive
Alarm Alarm 58 Normal 3 8872 550 35 35 3624 2240 Agressive, Splash damage
Ambernite Ambernite 13 Water 1 430 46 45 6 52 36 Detect cast
Anacondaq Anacondaq 23 Poison 1 1026 197 8 8 300 149 Detect cast
Andre Andre 17 Earth 1 674 71 12 6 109 71 Looter, Assist
Andre Egg Andre Egg 4 Normal 3 300 0 60 30 5 4 Immobile, Passive
Angeling Angeling 20 Holy 4 10738 168 30 75 148 138 Looter, Agressive, Follower
Anolian Anolian 63 Water 3 15800 940 35 25 3980 2890 Agressive, Splash damage
Antonio Antonio 10 Holy 1 10 12 1 1 5 6
Archer Skeleton Archer Skeleton 31 Undead 1 2867 173 6 12 440 278 Agressive, Range
Arclouse Arclouse 64 Earth 2 4500 550 10 15 152 872 Agressive, Splash damage
Argiope Argiope 41 Poison 1 4296 607 32 16 1633 829 Agressive
Argos Argos 25 Poison 1 1176 211 10 10 353 171 Agressive
Baphomet Baphomet 66 Shadow 3 17500 2070 50 40 26000 6800 Agressive, Follower, MVP, Splash damage
Baphomet Jr Baphomet Jr 50 Shadow 1 6354 673 50 30 3281 1346 Agressive
Bathory Bathory 44 Shadow 1 4512 537 20 80 2288 940 Agressive
Bigfoot Bigfoot 25 Earth 1 1471 258 20 10 282 171 Detect cast
Black Mushroom Black Mushroom 1 Earth 1 15 2 99 0 0 0 Immobile, Passive
Blue Plant Blue Plant 1 Earth 1 10 0 99 0 0 0 Immobile, Passive
Boa Boa 15 Earth 1 420 55 12 6 66 44
Bongun Bongun 32 Undead 1 3200 310 10 5 386 220 Agressive
Brilight Brilight 46 Fire 1 4120 363 65 20 1660 1210 Agressive
Caramel Caramel 23 Earth 1 1282 131 16 8 240 149 Detect cast
Chepet Chepet 42 Fire 1 4500 230 31 66 1380 860 Agressive
Choco Choco 43 Fire 1 3720 240 56 72 750 1150 Agressive, Follower
[ HOME | RESET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 ]
[ ENGLISH : Armor | Card | Item | Monster | NPC | Pet | Weapon ]
[ INDONESIAN : Armor | Card | Item | Monster | NPC | Pet | Weapon ]